Device History Log
Detailed Log (Page 48 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 9406 | 2025-09-26 11:44:01 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 9405 | 2025-09-26 11:43:59 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 9404 | 2025-09-26 11:43:55 | ESP32_BOARD_1 | 11.312 | 0 | 0.0 | 0 | 4 |
| 9403 | 2025-09-26 11:43:51 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
| 9402 | 2025-09-26 11:43:47 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 9401 | 2025-09-26 11:43:33 | ESP32_BOARD_1 | 10.484 | 3200 | 0.0 | 0 | 4 |
| 9400 | 2025-09-26 11:43:29 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 9399 | 2025-09-26 11:43:27 | ESP32_BOARD_1 | 10.468 | 3200 | 0.0 | 0 | 4 |
| 9398 | 2025-09-26 11:43:21 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 9397 | 2025-09-26 11:43:19 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 9396 | 2025-09-26 11:43:15 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 9395 | 2025-09-25 13:50:14 | ESP32_BOARD_1 | 10.456 | 3200 | 0.0 | 0 | 4 |
| 9394 | 2025-09-25 13:50:13 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 9393 | 2025-09-25 13:50:07 | ESP32_BOARD_1 | 10.46 | 3200 | 0.0 | 0 | 4 |
| 9392 | 2025-09-25 13:50:05 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 9391 | 2025-09-25 13:50:00 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
| 9390 | 2025-09-25 13:49:56 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 9389 | 2025-09-25 13:49:48 | ESP32_BOARD_1 | 10.48 | 3200 | 0.0 | 0 | 4 |
| 9388 | 2025-09-25 13:49:46 | ESP32_BOARD_1 | 10.476 | 615.5 | 0.0 | 0 | 4 |
| 9387 | 2025-09-25 13:49:40 | ESP32_BOARD_1 | 10.48 | 3200 | 0.0 | 0 | 4 |
| 9386 | 2025-09-25 13:49:38 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 9385 | 2025-09-25 13:49:36 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 9384 | 2025-09-25 13:49:32 | ESP32_BOARD_1 | 11.312 | 0 | 0.0 | 0 | 4 |
| 9383 | 2025-09-25 13:49:26 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 9382 | 2025-09-25 13:49:22 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 9381 | 2025-09-25 13:49:14 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
| 9380 | 2025-09-25 13:49:10 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 9379 | 2025-09-25 13:49:04 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 9378 | 2025-09-25 13:49:02 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 9377 | 2025-09-25 13:48:58 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 9376 | 2025-09-25 13:48:54 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 9375 | 2025-09-25 13:48:50 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 9374 | 2025-09-25 13:48:48 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 9373 | 2025-09-25 13:48:44 | ESP32_BOARD_1 | 10.46 | 3200 | 0.0 | 0 | 4 |
| 9372 | 2025-09-25 13:48:42 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 9371 | 2025-09-25 13:48:39 | ESP32_BOARD_1 | 10.484 | 3200 | 0.0 | 0 | 4 |
| 9370 | 2025-09-25 13:48:35 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 9369 | 2025-09-25 13:48:31 | ESP32_BOARD_1 | 10.484 | 3200 | 0.0 | 0 | 4 |
| 9368 | 2025-09-25 13:48:29 | ESP32_BOARD_1 | 11.316 | 0 | 0.0 | 0 | 4 |
| 9367 | 2025-09-25 13:48:27 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 9366 | 2025-09-25 13:48:21 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 9365 | 2025-09-25 13:48:18 | ESP32_BOARD_1 | 10.48 | 3200 | 0.0 | 0 | 4 |
| 9364 | 2025-09-25 13:48:17 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 9363 | 2025-09-25 13:48:15 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 9362 | 2025-09-25 13:48:13 | ESP32_BOARD_1 | 11.312 | 0 | 0.0 | 0 | 4 |
| 9361 | 2025-09-25 13:48:01 | ESP32_BOARD_1 | 10.46 | 3200 | 0.0 | 0 | 4 |
| 9360 | 2025-09-25 13:47:59 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 9359 | 2025-09-25 13:47:55 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 9358 | 2025-09-25 13:47:51 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 9357 | 2025-09-25 13:47:49 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »