Device History Log
Detailed Log (Page 19 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 10856 | 2025-09-26 13:33:21 | ESP32_BOARD_1 | 11.304 | 0 | 0.0 | 0 | 4 |
| 10855 | 2025-09-26 13:33:13 | ESP32_BOARD_1 | 10.468 | 3200 | 0.0 | 0 | 4 |
| 10854 | 2025-09-26 13:33:09 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 10853 | 2025-09-26 13:33:05 | ESP32_BOARD_1 | 10.468 | 3200 | 0.0 | 0 | 4 |
| 10852 | 2025-09-26 13:32:59 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 10851 | 2025-09-26 13:32:55 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
| 10850 | 2025-09-26 13:32:53 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 10849 | 2025-09-26 13:32:51 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
| 10848 | 2025-09-26 13:32:49 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 10847 | 2025-09-26 13:32:47 | ESP32_BOARD_1 | 10.46 | 3200 | 0.0 | 0 | 4 |
| 10846 | 2025-09-26 13:32:45 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 10845 | 2025-09-26 13:32:41 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 10844 | 2025-09-26 13:32:39 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 10843 | 2025-09-26 13:32:33 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
| 10842 | 2025-09-26 13:32:29 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 10841 | 2025-09-26 13:32:25 | ESP32_BOARD_1 | 10.484 | 3200 | 0.0 | 0 | 4 |
| 10840 | 2025-09-26 13:32:23 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 10839 | 2025-09-26 13:32:19 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 10838 | 2025-09-26 13:32:17 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 10837 | 2025-09-26 13:32:15 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 10836 | 2025-09-26 13:32:13 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 10835 | 2025-09-26 13:32:11 | ESP32_BOARD_1 | 10.492 | 3200 | 0.0 | 0 | 4 |
| 10834 | 2025-09-26 13:32:09 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 10833 | 2025-09-26 13:31:57 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 10832 | 2025-09-26 13:31:55 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 10831 | 2025-09-26 13:31:47 | ESP32_BOARD_1 | 10.46 | 3200 | 0.0 | 0 | 4 |
| 10830 | 2025-09-26 13:31:45 | ESP32_BOARD_1 | 11.312 | 0 | 0.0 | 0 | 4 |
| 10829 | 2025-09-26 13:31:41 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 10828 | 2025-09-26 13:31:39 | ESP32_BOARD_1 | 11.288 | 0 | 0.0 | 0 | 4 |
| 10827 | 2025-09-26 13:31:29 | ESP32_BOARD_1 | 10.488 | 3200 | 0.0 | 0 | 4 |
| 10826 | 2025-09-26 13:31:23 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 10825 | 2025-09-26 13:31:21 | ESP32_BOARD_1 | 10.476 | 3200 | 0.0 | 0 | 4 |
| 10824 | 2025-09-26 13:31:17 | ESP32_BOARD_1 | 11.292 | 0 | 0.0 | 0 | 4 |
| 10823 | 2025-09-26 13:31:03 | ESP32_BOARD_1 | 10.488 | 3200 | 0.0 | 0 | 4 |
| 10822 | 2025-09-26 13:30:59 | ESP32_BOARD_1 | 11.308 | 0 | 0.0 | 0 | 4 |
| 10821 | 2025-09-26 13:30:53 | ESP32_BOARD_1 | 10.46 | 3200 | 0.0 | 0 | 4 |
| 10820 | 2025-09-26 13:30:51 | ESP32_BOARD_1 | 11.304 | 0 | 0.0 | 0 | 4 |
| 10819 | 2025-09-26 13:30:45 | ESP32_BOARD_1 | 10.48 | 3200 | 0.0 | 0 | 4 |
| 10818 | 2025-09-26 13:30:39 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 10817 | 2025-09-26 13:30:27 | ESP32_BOARD_1 | 10.472 | 3200 | 0.0 | 0 | 4 |
| 10816 | 2025-09-26 13:30:25 | ESP32_BOARD_1 | 11.312 | 0 | 0.0 | 0 | 4 |
| 10815 | 2025-09-26 13:30:21 | ESP32_BOARD_1 | 10.468 | 3200 | 0.0 | 0 | 4 |
| 10814 | 2025-09-26 13:30:17 | ESP32_BOARD_1 | 11.312 | 0 | 0.0 | 0 | 4 |
| 10813 | 2025-09-26 13:30:15 | ESP32_BOARD_1 | 10.46 | 3200 | 0.0 | 0 | 4 |
| 10812 | 2025-09-26 13:30:13 | ESP32_BOARD_1 | 11.3 | 0 | 0.0 | 0 | 4 |
| 10811 | 2025-09-26 13:30:05 | ESP32_BOARD_1 | 10.464 | 3200 | 0.0 | 0 | 4 |
| 10810 | 2025-09-26 13:30:03 | ESP32_BOARD_1 | 11.312 | 0 | 0.0 | 0 | 4 |
| 10809 | 2025-09-26 13:30:01 | ESP32_BOARD_1 | 10.468 | 3200 | 0.0 | 0 | 4 |
| 10808 | 2025-09-26 13:29:55 | ESP32_BOARD_1 | 11.296 | 0 | 0.0 | 0 | 4 |
| 10807 | 2025-09-26 13:29:53 | ESP32_BOARD_1 | 10.484 | 3200 | 0.0 | 0 | 4 |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »