Device History Log
Detailed Log (Page 231 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 256 | 2025-08-24 23:10:05 | ESP32_BOARD_1 | 23.588 | 3200 | 31.1 | 66 | None |
| 255 | 2025-08-24 23:10:00 | ESP32_BOARD_1 | 23.672 | 3200 | 31.5 | 60 | None |
| 254 | 2025-08-24 23:09:55 | ESP32_BOARD_1 | 22.704 | 3200 | 28.6 | 68 | None |
| 253 | 2025-08-24 23:09:50 | ESP32_BOARD_1 | 22.644 | 3200 | 28.3 | 62 | None |
| 252 | 2025-08-24 23:09:45 | ESP32_BOARD_1 | 22.66 | 3200 | 28.7 | 77 | None |
| 251 | 2025-08-24 23:09:40 | ESP32_BOARD_1 | 22.644 | 3200 | 25.1 | 58 | None |
| 250 | 2025-08-24 23:09:35 | ESP32_BOARD_1 | 23.416 | 3200 | 28.5 | 69 | None |
| 249 | 2025-08-24 23:09:30 | ESP32_BOARD_1 | 22.68 | 3200 | 25.0 | 63 | None |
| 248 | 2025-08-24 23:09:25 | ESP32_BOARD_1 | 22.668 | 3200 | 33.7 | 77 | None |
| 247 | 2025-08-24 23:09:20 | ESP32_BOARD_1 | 24.796 | 3200 | 31.0 | 69 | None |
| 246 | 2025-08-24 23:09:15 | ESP32_BOARD_1 | 22.716 | 3200 | 27.1 | 54 | None |
| 245 | 2025-08-24 23:09:10 | ESP32_BOARD_1 | 24.836 | 3200 | 31.6 | 70 | None |
| 244 | 2025-08-24 23:09:05 | ESP32_BOARD_1 | 22.656 | 3200 | 31.4 | 72 | None |
| 243 | 2025-08-24 23:09:00 | ESP32_BOARD_1 | 24.312 | 3200 | 32.0 | 69 | None |
| 242 | 2025-08-24 23:08:55 | ESP32_BOARD_1 | 23.932 | 3200 | 31.1 | 61 | None |
| 241 | 2025-08-24 23:08:50 | ESP32_BOARD_1 | 22.64 | 3200 | 29.1 | 58 | None |
| 240 | 2025-08-24 23:08:45 | ESP32_BOARD_1 | 23.788 | 3200 | 34.5 | 75 | None |
| 239 | 2025-08-24 23:08:40 | ESP32_BOARD_1 | 22.656 | 3200 | 27.5 | 68 | None |
| 238 | 2025-08-24 23:08:35 | ESP32_BOARD_1 | 22.64 | 3200 | 33.0 | 63 | None |
| 237 | 2025-08-24 23:08:30 | ESP32_BOARD_1 | 23.964 | 3200 | 33.2 | 57 | None |
| 236 | 2025-08-24 23:08:25 | ESP32_BOARD_1 | 22.64 | 3200 | 33.8 | 71 | None |
| 235 | 2025-08-24 23:08:20 | ESP32_BOARD_1 | 22.644 | 3200 | 32.3 | 74 | None |
| 234 | 2025-08-24 23:08:15 | ESP32_BOARD_1 | 22.868 | 3200 | 29.4 | 73 | None |
| 233 | 2025-08-24 23:08:10 | ESP32_BOARD_1 | 23.436 | 3200 | 25.7 | 67 | None |
| 232 | 2025-08-24 23:08:06 | ESP32_BOARD_1 | 22.664 | 3200 | 25.2 | 59 | None |
| 231 | 2025-08-24 23:08:00 | ESP32_BOARD_1 | 22.64 | 3200 | 30.4 | 65 | None |
| 230 | 2025-08-24 23:07:55 | ESP32_BOARD_1 | 22.876 | 3200 | 26.4 | 79 | None |
| 229 | 2025-08-24 23:07:50 | ESP32_BOARD_1 | 23.688 | 3200 | 27.6 | 79 | None |
| 228 | 2025-08-24 23:07:45 | ESP32_BOARD_1 | 22.892 | 3200 | 32.8 | 56 | None |
| 227 | 2025-08-24 23:07:40 | ESP32_BOARD_1 | 22.628 | 3200 | 27.9 | 76 | None |
| 226 | 2025-08-24 23:07:35 | ESP32_BOARD_1 | 23.972 | 3200 | 26.9 | 74 | None |
| 225 | 2025-08-24 23:07:30 | ESP32_BOARD_1 | 24.412 | 3200 | 30.3 | 56 | None |
| 224 | 2025-08-24 23:07:25 | ESP32_BOARD_1 | 22.64 | 3200 | 29.0 | 53 | None |
| 223 | 2025-08-24 23:07:20 | ESP32_BOARD_1 | 22.72 | 3200 | 34.8 | 72 | None |
| 222 | 2025-08-24 23:07:15 | ESP32_BOARD_1 | 22.668 | 3200 | 34.9 | 66 | None |
| 221 | 2025-08-24 23:07:10 | ESP32_BOARD_1 | 22.66 | 3200 | 31.9 | 68 | None |
| 220 | 2025-08-24 23:07:05 | ESP32_BOARD_1 | 23 | 3200 | 26.4 | 58 | None |
| 219 | 2025-08-24 23:07:00 | ESP32_BOARD_1 | 24.364 | 3200 | 26.3 | 63 | None |
| 218 | 2025-08-24 23:06:55 | ESP32_BOARD_1 | 23.48 | 3200 | 33.7 | 50 | None |
| 217 | 2025-08-24 23:06:50 | ESP32_BOARD_1 | 22.64 | 3200 | 25.6 | 73 | None |
| 216 | 2025-08-24 23:06:45 | ESP32_BOARD_1 | 25.032 | 3200 | 29.0 | 59 | None |
| 215 | 2025-08-24 23:06:40 | ESP32_BOARD_1 | 23.656 | 3200 | 25.7 | 75 | None |
| 214 | 2025-08-24 23:06:35 | ESP32_BOARD_1 | 23.32 | 3200 | 30.7 | 57 | None |
| 213 | 2025-08-24 23:06:30 | ESP32_BOARD_1 | 23.32 | 3200 | 26.1 | 79 | None |
| 212 | 2025-08-24 23:06:20 | ESP32_BOARD_1 | 23.328 | 3200 | 31.1 | 53 | None |
| 211 | 2025-08-24 23:06:15 | ESP32_BOARD_1 | 22.64 | 3200 | 25.2 | 50 | None |
| 210 | 2025-08-24 23:06:10 | ESP32_BOARD_1 | 23.524 | 3200 | 34.9 | 66 | None |
| 209 | 2025-08-24 23:06:05 | ESP32_BOARD_1 | 22.704 | 3200 | 28.4 | 68 | None |
| 208 | 2025-08-24 23:06:00 | ESP32_BOARD_1 | 24.236 | 3200 | 26.8 | 57 | None |
| 207 | 2025-08-24 23:05:55 | ESP32_BOARD_1 | 22.648 | 3200 | 29.0 | 55 | None |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »