Device History Log
Detailed Log (Page 192 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 2206 | 2025-09-24 01:01:56 | ESP32_BOARD_1 | 17.348 | 3200 | 29.8 | 55 | None |
| 2205 | 2025-09-24 01:01:51 | ESP32_BOARD_1 | 14.716 | 3200 | 31.5 | 68 | None |
| 2204 | 2025-09-24 01:01:46 | ESP32_BOARD_1 | 17.112 | 3200 | 33.1 | 58 | None |
| 2203 | 2025-09-24 01:01:41 | ESP32_BOARD_1 | 18.912 | 3200 | 26.7 | 56 | None |
| 2202 | 2025-09-24 01:01:36 | ESP32_BOARD_1 | 20.032 | 3200 | 32.3 | 62 | None |
| 2201 | 2025-09-24 01:01:31 | ESP32_BOARD_1 | 18.652 | 3200 | 26.2 | 80 | None |
| 2200 | 2025-09-24 01:01:26 | ESP32_BOARD_1 | 16.3 | 3200 | 32.6 | 70 | None |
| 2199 | 2025-09-24 01:01:21 | ESP32_BOARD_1 | 15.764 | 3200 | 32.4 | 65 | None |
| 2198 | 2025-09-24 01:01:16 | ESP32_BOARD_1 | 15.716 | 3200 | 27.5 | 52 | None |
| 2197 | 2025-09-24 01:01:11 | ESP32_BOARD_1 | 19.384 | 3200 | 26.4 | 51 | None |
| 2196 | 2025-09-24 01:01:06 | ESP32_BOARD_1 | 19.608 | 3200 | 32.1 | 72 | None |
| 2195 | 2025-09-24 01:01:01 | ESP32_BOARD_1 | 17.532 | 3200 | 30.3 | 60 | None |
| 2194 | 2025-09-24 01:00:56 | ESP32_BOARD_1 | 17.516 | 3200 | 25.9 | 69 | None |
| 2193 | 2025-09-24 01:00:51 | ESP32_BOARD_1 | 15.084 | 3200 | 28.5 | 51 | None |
| 2192 | 2025-09-24 01:00:46 | ESP32_BOARD_1 | 13.892 | 3200 | 26.4 | 60 | None |
| 2191 | 2025-09-24 01:00:42 | ESP32_BOARD_1 | 21.292 | 3200 | 28.3 | 64 | None |
| 2190 | 2025-09-24 01:00:37 | ESP32_BOARD_1 | 18.532 | 3200 | 33.2 | 53 | None |
| 2189 | 2025-09-24 01:00:31 | ESP32_BOARD_1 | 16.168 | 3200 | 25.1 | 57 | None |
| 2188 | 2025-09-24 01:00:26 | ESP32_BOARD_1 | 17.796 | 3200 | 32.6 | 58 | None |
| 2187 | 2025-09-24 01:00:22 | ESP32_BOARD_1 | 18.268 | 3200 | 33.9 | 56 | None |
| 2186 | 2025-09-24 01:00:16 | ESP32_BOARD_1 | 13.14 | 3200 | 30.6 | 71 | None |
| 2185 | 2025-09-24 01:00:11 | ESP32_BOARD_1 | 9.664 | 3200 | 30.8 | 72 | None |
| 2184 | 2025-09-24 01:00:06 | ESP32_BOARD_1 | 19.652 | 3200 | 28.8 | 70 | None |
| 2183 | 2025-09-24 01:00:01 | ESP32_BOARD_1 | 17.612 | 3200 | 33.4 | 67 | None |
| 2182 | 2025-09-24 00:59:56 | ESP32_BOARD_1 | 18.268 | 3200 | 26.2 | 62 | None |
| 2181 | 2025-09-24 00:59:51 | ESP32_BOARD_1 | 14.968 | 3200 | 28.7 | 59 | None |
| 2180 | 2025-09-24 00:59:46 | ESP32_BOARD_1 | 13.52 | 3200 | 34.8 | 67 | None |
| 2179 | 2025-09-24 00:59:41 | ESP32_BOARD_1 | 16.428 | 3200 | 27.7 | 67 | None |
| 2178 | 2025-09-24 00:59:36 | ESP32_BOARD_1 | 18.4 | 3200 | 25.7 | 71 | None |
| 2177 | 2025-09-24 00:59:31 | ESP32_BOARD_1 | 18.04 | 3200 | 25.1 | 68 | None |
| 2176 | 2025-09-24 00:59:26 | ESP32_BOARD_1 | 17.216 | 3200 | 34.4 | 56 | None |
| 2175 | 2025-09-24 00:59:21 | ESP32_BOARD_1 | 14 | 3200 | 26.9 | 68 | None |
| 2174 | 2025-09-24 00:59:16 | ESP32_BOARD_1 | 13.604 | 3200 | 32.7 | 74 | None |
| 2173 | 2025-09-24 00:59:11 | ESP32_BOARD_1 | 19.032 | 3200 | 27.6 | 70 | None |
| 2172 | 2025-09-24 00:59:06 | ESP32_BOARD_1 | 18.136 | 3200 | 32.1 | 63 | None |
| 2171 | 2025-09-24 00:59:01 | ESP32_BOARD_1 | 20.24 | 3200 | 33.2 | 53 | None |
| 2170 | 2025-09-24 00:58:56 | ESP32_BOARD_1 | 16.692 | 3200 | 33.6 | 69 | None |
| 2169 | 2025-09-24 00:58:51 | ESP32_BOARD_1 | 14.02 | 3200 | 27.4 | 57 | None |
| 2168 | 2025-09-24 00:58:46 | ESP32_BOARD_1 | 12.116 | 3200 | 26.0 | 61 | None |
| 2167 | 2025-09-24 00:58:41 | ESP32_BOARD_1 | 18.864 | 3200 | 28.2 | 52 | None |
| 2166 | 2025-09-24 00:58:36 | ESP32_BOARD_1 | 22.144 | 3200 | 28.2 | 69 | None |
| 2165 | 2025-09-24 00:58:31 | ESP32_BOARD_1 | 18.796 | 3200 | 30.7 | 64 | None |
| 2164 | 2025-09-24 00:58:26 | ESP32_BOARD_1 | 19.844 | 3200 | 29.3 | 62 | None |
| 2163 | 2025-09-24 00:58:21 | ESP32_BOARD_1 | 15.3 | 3200 | 34.1 | 79 | None |
| 2162 | 2025-09-24 00:58:16 | ESP32_BOARD_1 | 13.056 | 3200 | 26.0 | 72 | None |
| 2161 | 2025-09-24 00:58:11 | ESP32_BOARD_1 | 15.832 | 3200 | 33.9 | 53 | None |
| 2160 | 2025-09-24 00:58:06 | ESP32_BOARD_1 | 13.672 | 3200 | 26.1 | 62 | None |
| 2159 | 2025-09-24 00:58:01 | ESP32_BOARD_1 | 13.504 | 3200 | 29.8 | 52 | None |
| 2158 | 2025-09-24 00:57:56 | ESP32_BOARD_1 | 13.924 | 3200 | 32.6 | 78 | None |
| 2157 | 2025-09-24 00:57:51 | ESP32_BOARD_1 | 12.168 | 3200 | 27.2 | 65 | 1 |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »