Device History Log
Detailed Log (Page 183 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 2656 | 2025-09-24 01:33:13 | ESP32_BOARD_1 | 12.168 | 581.4 | -99.0 | -99 | None |
| 2655 | 2025-09-24 01:33:11 | ESP32_BOARD_1 | 11.924 | 2161.6 | -99.0 | -99 | None |
| 2654 | 2025-09-24 01:33:09 | ESP32_BOARD_1 | 12.344 | 434.9 | -99.0 | -99 | None |
| 2653 | 2025-09-24 01:33:07 | ESP32_BOARD_1 | 11.76 | 2372.6 | -99.0 | -99 | None |
| 2652 | 2025-09-24 01:33:05 | ESP32_BOARD_1 | 11.916 | 594 | -99.0 | -99 | None |
| 2651 | 2025-09-24 01:33:03 | ESP32_BOARD_1 | 11.904 | 1551.7 | -99.0 | -99 | None |
| 2650 | 2025-09-24 01:33:01 | ESP32_BOARD_1 | 12.248 | 747.2 | -99.0 | -99 | None |
| 2649 | 2025-09-24 01:32:59 | ESP32_BOARD_1 | 12.132 | 777.6 | -99.0 | -99 | None |
| 2648 | 2025-09-24 01:32:57 | ESP32_BOARD_1 | 12.06 | 1423.5 | -99.0 | -99 | None |
| 2647 | 2025-09-24 01:32:55 | ESP32_BOARD_1 | 12.06 | 551.9 | -99.0 | -99 | None |
| 2646 | 2025-09-24 01:32:53 | ESP32_BOARD_1 | 11.896 | 2029.9 | -99.0 | -99 | None |
| 2645 | 2025-09-24 01:32:50 | ESP32_BOARD_1 | 12.476 | 527.2 | -99.0 | -99 | None |
| 2644 | 2025-09-24 01:32:48 | ESP32_BOARD_1 | 11.916 | 2285 | -99.0 | -99 | None |
| 2643 | 2025-09-24 01:32:47 | ESP32_BOARD_1 | 12.172 | 698.6 | -99.0 | -99 | None |
| 2642 | 2025-09-24 01:32:44 | ESP32_BOARD_1 | 11.888 | 2185.8 | -99.0 | -99 | None |
| 2641 | 2025-09-24 01:32:43 | ESP32_BOARD_1 | 12.184 | 606.3 | -99.0 | -99 | None |
| 2640 | 2025-09-24 01:32:40 | ESP32_BOARD_1 | 11.908 | 2095.8 | -99.0 | -99 | None |
| 2639 | 2025-09-24 01:32:38 | ESP32_BOARD_1 | 12.128 | 606.3 | -99.0 | -99 | None |
| 2638 | 2025-09-24 01:32:37 | ESP32_BOARD_1 | 12.224 | 487.7 | -99.0 | -99 | None |
| 2637 | 2025-09-24 01:32:35 | ESP32_BOARD_1 | 12.088 | 474.5 | -99.0 | -99 | None |
| 2636 | 2025-09-24 01:32:32 | ESP32_BOARD_1 | 12.088 | 790.8 | -99.0 | -99 | None |
| 2635 | 2025-09-24 01:32:30 | ESP32_BOARD_1 | 11.916 | 1663.5 | -99.0 | -99 | None |
| 2634 | 2025-09-24 01:32:29 | ESP32_BOARD_1 | 12.056 | 711.9 | -99.0 | -99 | None |
| 2633 | 2025-09-24 01:32:26 | ESP32_BOARD_1 | 11.916 | 2425.3 | -99.0 | -99 | None |
| 2632 | 2025-09-24 01:32:24 | ESP32_BOARD_1 | 12.124 | 421.7 | -99.0 | -99 | None |
| 2631 | 2025-09-24 01:32:22 | ESP32_BOARD_1 | 11.936 | 2306.7 | -99.0 | -99 | None |
| 2630 | 2025-09-24 01:32:20 | ESP32_BOARD_1 | 12.172 | 319.5 | -99.0 | -99 | None |
| 2629 | 2025-09-24 01:32:19 | ESP32_BOARD_1 | 11.928 | 2194.1 | -99.0 | -99 | None |
| 2628 | 2025-09-24 01:32:17 | ESP32_BOARD_1 | 11.636 | 563.9 | -99.0 | -99 | None |
| 2627 | 2025-09-24 01:32:15 | ESP32_BOARD_1 | 11.852 | 2293.5 | -99.0 | -99 | None |
| 2626 | 2025-09-24 01:32:13 | ESP32_BOARD_1 | 12.112 | 672.2 | -99.0 | -99 | None |
| 2625 | 2025-09-24 01:32:11 | ESP32_BOARD_1 | 12.156 | 369 | -99.0 | -99 | None |
| 2624 | 2025-09-24 01:32:08 | ESP32_BOARD_1 | 10.784 | 713.7 | -99.0 | -99 | None |
| 2623 | 2025-09-24 01:32:06 | ESP32_BOARD_1 | 12.12 | 527.3 | -99.0 | -99 | None |
| 2622 | 2025-09-24 01:32:06 | ESP32_BOARD_1 | 11.908 | 2280.3 | -99.0 | -99 | None |
| 2621 | 2025-09-24 01:32:03 | ESP32_BOARD_1 | 12.22 | 604.7 | -99.0 | -99 | None |
| 2620 | 2025-09-24 01:32:01 | ESP32_BOARD_1 | 11.912 | 2385.8 | -99.0 | -99 | None |
| 2619 | 2025-09-24 01:31:59 | ESP32_BOARD_1 | 12.14 | 580 | -99.0 | -99 | None |
| 2618 | 2025-09-24 01:31:56 | ESP32_BOARD_1 | 11.876 | 2315.7 | -99.0 | -99 | None |
| 2617 | 2025-09-24 01:31:54 | ESP32_BOARD_1 | 12.26 | 711.7 | -99.0 | -99 | None |
| 2616 | 2025-09-24 01:31:53 | ESP32_BOARD_1 | 11.94 | 2152.1 | -99.0 | -99 | None |
| 2615 | 2025-09-24 01:31:50 | ESP32_BOARD_1 | 12.072 | 395.5 | -99.0 | -99 | None |
| 2614 | 2025-09-24 01:31:49 | ESP32_BOARD_1 | 12.132 | 762.5 | -99.0 | -99 | None |
| 2613 | 2025-09-24 01:31:46 | ESP32_BOARD_1 | 12.148 | 473.7 | -99.0 | -99 | None |
| 2612 | 2025-09-24 01:31:44 | ESP32_BOARD_1 | 11.908 | 1947.7 | -99.0 | -99 | None |
| 2611 | 2025-09-24 01:31:42 | ESP32_BOARD_1 | 11.936 | 1009 | -99.0 | -99 | None |
| 2610 | 2025-09-24 01:31:40 | ESP32_BOARD_1 | 11.908 | 2212.5 | -99.0 | -99 | None |
| 2609 | 2025-09-24 01:31:38 | ESP32_BOARD_1 | 11.928 | 2122.1 | -99.0 | -99 | None |
| 2608 | 2025-09-24 01:31:36 | ESP32_BOARD_1 | 12.324 | 655.5 | -99.0 | -99 | None |
| 2607 | 2025-09-24 01:31:34 | ESP32_BOARD_1 | 11.912 | 2369.8 | -99.0 | -99 | None |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »