Device History Log
Detailed Log (Page 199 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 1856 | 2025-09-23 23:53:54 | ESP32_BOARD_1 | 20.148 | 2847.1 | 27.9 | 55 | None |
| 1855 | 2025-09-23 23:53:49 | ESP32_BOARD_1 | 18.096 | 1225.8 | 30.5 | 60 | None |
| 1854 | 2025-09-23 23:53:44 | ESP32_BOARD_1 | 10.024 | 671.1 | 32.2 | 71 | None |
| 1853 | 2025-09-23 23:53:39 | ESP32_BOARD_1 | 8.448 | 1170.4 | 31.8 | 58 | None |
| 1852 | 2025-09-23 23:52:43 | ESP32_BOARD_1 | 19.664 | 3200 | 27.5 | 58 | 5 |
| 1851 | 2025-09-23 23:52:38 | ESP32_BOARD_1 | 19.376 | 3200 | 27.4 | 50 | 5 |
| 1850 | 2025-09-23 23:52:33 | ESP32_BOARD_1 | 19.3 | 3200 | 29.7 | 68 | 5 |
| 1849 | 2025-09-23 23:52:28 | ESP32_BOARD_1 | 19.308 | 3200 | 25.5 | 57 | 5 |
| 1848 | 2025-09-23 23:52:23 | ESP32_BOARD_1 | 19.416 | 3200 | 25.5 | 72 | 5 |
| 1847 | 2025-09-23 23:52:18 | ESP32_BOARD_1 | 19.064 | 3200 | 28.0 | 52 | 5 |
| 1846 | 2025-09-23 23:52:13 | ESP32_BOARD_1 | 19.72 | 3200 | 27.0 | 65 | 5 |
| 1845 | 2025-09-23 23:52:08 | ESP32_BOARD_1 | 19.216 | 3200 | 34.4 | 76 | 5 |
| 1844 | 2025-09-23 23:51:58 | ESP32_BOARD_1 | 19.412 | 3200 | 27.4 | 70 | 5 |
| 1843 | 2025-09-23 23:51:53 | ESP32_BOARD_1 | 19.288 | 3200 | 33.0 | 53 | 5 |
| 1842 | 2025-09-23 23:51:48 | ESP32_BOARD_1 | 19.164 | 3200 | 31.0 | 71 | 5 |
| 1841 | 2025-09-23 23:51:43 | ESP32_BOARD_1 | 19.18 | 3200 | 28.6 | 58 | 5 |
| 1840 | 2025-09-23 23:51:38 | ESP32_BOARD_1 | 19.476 | 3200 | 34.7 | 61 | 5 |
| 1839 | 2025-09-23 23:51:33 | ESP32_BOARD_1 | 19.352 | 3200 | 34.9 | 79 | 5 |
| 1838 | 2025-09-23 23:51:28 | ESP32_BOARD_1 | 19.368 | 3200 | 33.5 | 69 | 5 |
| 1837 | 2025-09-23 23:51:23 | ESP32_BOARD_1 | 19.404 | 3200 | 29.0 | 56 | 5 |
| 1836 | 2025-09-23 23:51:18 | ESP32_BOARD_1 | 19.344 | 3200 | 29.9 | 52 | 5 |
| 1835 | 2025-09-23 23:51:13 | ESP32_BOARD_1 | 19.556 | 3200 | 32.0 | 66 | 5 |
| 1834 | 2025-09-23 23:51:08 | ESP32_BOARD_1 | 19.32 | 3200 | 29.2 | 56 | 5 |
| 1833 | 2025-09-23 23:51:03 | ESP32_BOARD_1 | 19.712 | 3200 | 26.5 | 61 | 5, 8 |
| 1832 | 2025-09-23 23:50:58 | ESP32_BOARD_1 | 19.732 | 3200 | 32.5 | 69 | 5, 8 |
| 1831 | 2025-09-23 23:50:53 | ESP32_BOARD_1 | 19.492 | 3200 | 29.3 | 72 | 5 |
| 1830 | 2025-09-23 23:50:48 | ESP32_BOARD_1 | 19.608 | 3200 | 28.0 | 59 | 5, 7 |
| 1829 | 2025-09-23 23:50:43 | ESP32_BOARD_1 | 19.688 | 3200 | 32.8 | 72 | 5, 7 |
| 1828 | 2025-09-23 23:50:38 | ESP32_BOARD_1 | 19.36 | 3200 | 31.6 | 63 | 5 |
| 1827 | 2025-09-23 23:50:33 | ESP32_BOARD_1 | 19.348 | 3200 | 29.1 | 74 | 5 |
| 1826 | 2025-09-23 23:50:28 | ESP32_BOARD_1 | 19.388 | 3200 | 28.7 | 53 | 5 |
| 1825 | 2025-09-23 23:50:23 | ESP32_BOARD_1 | 19.268 | 3200 | 26.9 | 57 | 5 |
| 1824 | 2025-09-23 23:50:18 | ESP32_BOARD_1 | 19.456 | 3200 | 27.6 | 60 | 5 |
| 1823 | 2025-09-23 23:50:13 | ESP32_BOARD_1 | 19.476 | 3200 | 28.8 | 59 | 5 |
| 1822 | 2025-09-23 23:50:08 | ESP32_BOARD_1 | 19.748 | 3200 | 33.3 | 77 | 5 |
| 1821 | 2025-09-23 23:50:03 | ESP32_BOARD_1 | 19.432 | 3200 | 29.5 | 62 | 5 |
| 1820 | 2025-09-23 23:49:58 | ESP32_BOARD_1 | 19.608 | 3200 | 26.5 | 77 | 5 |
| 1819 | 2025-09-23 23:49:53 | ESP32_BOARD_1 | 19.592 | 3200 | 32.6 | 65 | 5 |
| 1818 | 2025-09-23 23:49:48 | ESP32_BOARD_1 | 3.268 | 566.7 | 27.4 | 66 | None |
| 1817 | 2025-09-23 23:49:43 | ESP32_BOARD_1 | 19.844 | 3200 | 32.2 | 64 | None |
| 1816 | 2025-09-23 23:49:38 | ESP32_BOARD_1 | 19.572 | 3200 | 26.6 | 62 | None |
| 1815 | 2025-09-23 23:49:33 | ESP32_BOARD_1 | 19.496 | 3200 | 34.3 | 65 | None |
| 1814 | 2025-09-23 23:49:28 | ESP32_BOARD_1 | 19.556 | 3200 | 26.6 | 66 | None |
| 1813 | 2025-09-23 23:49:23 | ESP32_BOARD_1 | 19.54 | 3200 | 27.4 | 56 | None |
| 1812 | 2025-09-23 23:49:13 | ESP32_BOARD_1 | 19.528 | 3200 | 28.7 | 75 | None |
| 1811 | 2025-09-23 23:49:08 | ESP32_BOARD_1 | 18.964 | 2359.4 | 29.5 | 67 | None |
| 1810 | 2025-09-23 23:49:03 | ESP32_BOARD_1 | 12.28 | 3200 | 33.0 | 59 | None |
| 1809 | 2025-09-23 23:48:58 | ESP32_BOARD_1 | 9.9 | 3200 | 29.0 | 69 | 3 |
| 1808 | 2025-09-23 23:48:53 | ESP32_BOARD_1 | 9.748 | 3200 | 31.7 | 50 | None |
| 1807 | 2025-09-23 23:47:16 | ESP32_BOARD_1 | 9.328 | 3200 | 31.0 | 70 | None |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »