Device History Log
Detailed Log (Page 210 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 1306 | 2025-09-23 19:58:32 | ESP32_BOARD_1 | 15.604 | 3200 | 33.6 | 56 | None |
| 1305 | 2025-09-23 19:58:27 | ESP32_BOARD_1 | 15.548 | 3200 | 26.5 | 52 | None |
| 1304 | 2025-09-23 19:58:22 | ESP32_BOARD_1 | 15.552 | 3200 | 26.3 | 77 | None |
| 1303 | 2025-09-23 19:58:17 | ESP32_BOARD_1 | 15.5 | 3200 | 28.0 | 73 | None |
| 1302 | 2025-09-23 19:58:12 | ESP32_BOARD_1 | 15.616 | 3200 | 25.4 | 63 | None |
| 1301 | 2025-09-23 19:58:07 | ESP32_BOARD_1 | 15.588 | 3200 | 25.9 | 70 | None |
| 1300 | 2025-09-23 19:58:02 | ESP32_BOARD_1 | 15.576 | 3200 | 25.6 | 74 | None |
| 1299 | 2025-09-23 19:57:57 | ESP32_BOARD_1 | 15.52 | 3200 | 30.6 | 56 | None |
| 1298 | 2025-09-23 19:57:52 | ESP32_BOARD_1 | 15.58 | 3200 | 25.9 | 72 | None |
| 1297 | 2025-09-23 19:57:47 | ESP32_BOARD_1 | 15.592 | 3200 | 30.4 | 72 | None |
| 1296 | 2025-09-23 19:57:42 | ESP32_BOARD_1 | 15.424 | 3200 | 33.8 | 73 | None |
| 1295 | 2025-09-23 19:57:37 | ESP32_BOARD_1 | 15.616 | 3200 | 26.0 | 67 | None |
| 1294 | 2025-09-23 19:57:33 | ESP32_BOARD_1 | 15.504 | 3200 | 27.6 | 79 | None |
| 1293 | 2025-09-23 19:57:33 | ESP32_BOARD_1 | 15.564 | 3200 | 29.2 | 72 | None |
| 1292 | 2025-09-23 19:57:33 | ESP32_BOARD_1 | 15.344 | 3200 | 32.9 | 78 | None |
| 1291 | 2025-09-23 19:57:16 | ESP32_BOARD_1 | 15.584 | 3200 | 32.0 | 57 | None |
| 1290 | 2025-09-23 19:57:12 | ESP32_BOARD_1 | 15.548 | 3200 | 33.3 | 64 | None |
| 1289 | 2025-09-23 19:57:07 | ESP32_BOARD_1 | 15.568 | 3200 | 26.4 | 60 | None |
| 1288 | 2025-09-23 19:57:02 | ESP32_BOARD_1 | 15.512 | 3200 | 32.1 | 54 | None |
| 1287 | 2025-09-23 19:56:57 | ESP32_BOARD_1 | 15.352 | 3200 | 34.9 | 69 | None |
| 1286 | 2025-09-23 19:56:52 | ESP32_BOARD_1 | 15.592 | 3200 | 31.8 | 62 | None |
| 1285 | 2025-09-23 19:56:47 | ESP32_BOARD_1 | 15.592 | 3200 | 25.7 | 68 | None |
| 1284 | 2025-09-23 19:56:42 | ESP32_BOARD_1 | 15.52 | 3200 | 26.9 | 75 | None |
| 1283 | 2025-09-23 19:56:32 | ESP32_BOARD_1 | 15.584 | 3200 | 28.2 | 64 | None |
| 1282 | 2025-09-23 19:56:26 | ESP32_BOARD_1 | 15.676 | 3200 | 29.8 | 59 | None |
| 1281 | 2025-09-23 19:56:21 | ESP32_BOARD_1 | 15.62 | 3200 | 27.6 | 55 | None |
| 1280 | 2025-09-23 19:56:17 | ESP32_BOARD_1 | 15.656 | 3200 | 26.5 | 76 | None |
| 1279 | 2025-09-23 19:56:11 | ESP32_BOARD_1 | 15.528 | 3200 | 30.8 | 75 | None |
| 1278 | 2025-09-23 19:56:02 | ESP32_BOARD_1 | 15.608 | 3200 | 33.9 | 73 | None |
| 1277 | 2025-09-23 19:55:57 | ESP32_BOARD_1 | 15.572 | 3200 | 32.6 | 59 | None |
| 1276 | 2025-09-23 19:55:51 | ESP32_BOARD_1 | 15.604 | 3200 | 28.2 | 68 | None |
| 1275 | 2025-09-23 19:55:46 | ESP32_BOARD_1 | 15.564 | 3200 | 33.2 | 78 | None |
| 1274 | 2025-09-23 19:55:38 | ESP32_BOARD_1 | 15.532 | 3200 | 32.0 | 74 | None |
| 1273 | 2025-09-23 19:55:31 | ESP32_BOARD_1 | 15.624 | 3200 | 34.1 | 64 | None |
| 1272 | 2025-09-23 19:55:27 | ESP32_BOARD_1 | 15.636 | 3200 | 31.8 | 59 | None |
| 1271 | 2025-09-23 19:55:21 | ESP32_BOARD_1 | 15.616 | 3200 | 28.2 | 58 | None |
| 1270 | 2025-09-23 19:55:16 | ESP32_BOARD_1 | 15.604 | 3200 | 30.7 | 53 | None |
| 1269 | 2025-09-23 19:55:11 | ESP32_BOARD_1 | 15.516 | 3200 | 28.3 | 71 | None |
| 1268 | 2025-09-23 19:55:06 | ESP32_BOARD_1 | 15.608 | 3200 | 32.0 | 52 | None |
| 1267 | 2025-09-23 19:55:01 | ESP32_BOARD_1 | 15.628 | 3200 | 32.9 | 67 | None |
| 1266 | 2025-09-23 19:54:56 | ESP32_BOARD_1 | 15.528 | 3200 | 30.2 | 63 | None |
| 1265 | 2025-09-23 19:54:51 | ESP32_BOARD_1 | 15.54 | 3200 | 26.8 | 62 | None |
| 1264 | 2025-09-23 19:54:46 | ESP32_BOARD_1 | 15.504 | 3200 | 34.8 | 65 | None |
| 1263 | 2025-09-23 19:54:41 | ESP32_BOARD_1 | 15.484 | 3200 | 32.0 | 78 | None |
| 1262 | 2025-09-23 19:54:37 | ESP32_BOARD_1 | 15.58 | 3200 | 26.3 | 64 | None |
| 1261 | 2025-09-23 19:54:26 | ESP32_BOARD_1 | 15.576 | 3200 | 26.6 | 51 | None |
| 1260 | 2025-09-23 19:54:21 | ESP32_BOARD_1 | 15.648 | 3200 | 26.4 | 79 | None |
| 1259 | 2025-09-23 19:54:16 | ESP32_BOARD_1 | 15.604 | 3200 | 29.5 | 75 | None |
| 1258 | 2025-09-23 19:54:11 | ESP32_BOARD_1 | 15.568 | 3200 | 27.4 | 65 | None |
| 1257 | 2025-09-23 19:54:07 | ESP32_BOARD_1 | 15.608 | 3200 | 33.9 | 73 | None |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »