Device History Log
Detailed Log (Page 201 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 1756 | 2025-09-23 23:34:56 | ESP32_BOARD_1 | 9.496 | 3200 | 34.5 | 57 | None |
| 1755 | 2025-09-23 23:34:51 | ESP32_BOARD_1 | 9.512 | 3200 | 31.1 | 72 | None |
| 1754 | 2025-09-23 23:34:41 | ESP32_BOARD_1 | 10.016 | 3200 | 32.2 | 57 | 7 |
| 1753 | 2025-09-23 23:34:36 | ESP32_BOARD_1 | 10 | 3200 | 30.5 | 69 | 7 |
| 1752 | 2025-09-23 23:34:31 | ESP32_BOARD_1 | 9.992 | 3200 | 27.9 | 56 | 7 |
| 1751 | 2025-09-23 23:34:26 | ESP32_BOARD_1 | 10.024 | 3200 | 30.4 | 77 | 7 |
| 1750 | 2025-09-23 23:34:21 | ESP32_BOARD_1 | 9.88 | 3200 | 28.4 | 69 | 8 |
| 1749 | 2025-09-23 23:34:16 | ESP32_BOARD_1 | 9.896 | 3200 | 29.5 | 75 | 8 |
| 1748 | 2025-09-23 23:34:11 | ESP32_BOARD_1 | 9.532 | 3200 | 26.1 | 71 | None |
| 1747 | 2025-09-23 23:34:06 | ESP32_BOARD_1 | 10.132 | 3200 | 27.8 | 56 | None |
| 1746 | 2025-09-23 23:34:01 | ESP32_BOARD_1 | 10.052 | 3200 | 33.8 | 58 | None |
| 1745 | 2025-09-23 23:33:56 | ESP32_BOARD_1 | 10.008 | 3200 | 31.1 | 64 | None |
| 1744 | 2025-09-23 23:33:51 | ESP32_BOARD_1 | 9.988 | 3200 | 31.3 | 73 | None |
| 1743 | 2025-09-23 23:33:46 | ESP32_BOARD_1 | 10.008 | 3200 | 29.4 | 66 | None |
| 1742 | 2025-09-23 23:33:36 | ESP32_BOARD_1 | 10.408 | 3200 | 26.1 | 56 | None |
| 1741 | 2025-09-23 23:33:31 | ESP32_BOARD_1 | 10.236 | 3200 | 25.5 | 52 | None |
| 1740 | 2025-09-23 23:33:26 | ESP32_BOARD_1 | 9.644 | 3200 | 34.9 | 51 | None |
| 1739 | 2025-09-23 23:33:21 | ESP32_BOARD_1 | 9.876 | 3200 | 34.7 | 71 | None |
| 1738 | 2025-09-23 23:33:16 | ESP32_BOARD_1 | 10.024 | 3200 | 27.2 | 79 | None |
| 1737 | 2025-09-23 23:33:11 | ESP32_BOARD_1 | 10.02 | 3200 | 34.8 | 71 | None |
| 1736 | 2025-09-23 23:33:06 | ESP32_BOARD_1 | 10 | 3200 | 34.7 | 65 | None |
| 1735 | 2025-09-23 23:33:01 | ESP32_BOARD_1 | 9.612 | 3200 | 34.7 | 52 | None |
| 1734 | 2025-09-23 23:32:56 | ESP32_BOARD_1 | 10.084 | 3200 | 34.1 | 63 | None |
| 1733 | 2025-09-23 23:32:51 | ESP32_BOARD_1 | 10.036 | 3200 | 25.3 | 66 | None |
| 1732 | 2025-09-23 23:32:46 | ESP32_BOARD_1 | 10.104 | 3200 | 25.8 | 70 | None |
| 1731 | 2025-09-23 23:32:41 | ESP32_BOARD_1 | 9.856 | 3200 | 30.0 | 63 | None |
| 1730 | 2025-09-23 23:32:36 | ESP32_BOARD_1 | 9.94 | 3200 | 27.7 | 73 | None |
| 1729 | 2025-09-23 23:32:31 | ESP32_BOARD_1 | 10.336 | 3200 | 32.6 | 66 | None |
| 1728 | 2025-09-23 23:32:26 | ESP32_BOARD_1 | 10.316 | 3200 | 30.1 | 52 | None |
| 1727 | 2025-09-23 23:32:21 | ESP32_BOARD_1 | 10.56 | 3200 | 33.1 | 69 | None |
| 1726 | 2025-09-23 23:32:16 | ESP32_BOARD_1 | 10.192 | 3200 | 26.6 | 70 | None |
| 1725 | 2025-09-23 23:32:11 | ESP32_BOARD_1 | 9.96 | 3005.3 | 28.3 | 80 | None |
| 1724 | 2025-09-23 23:32:06 | ESP32_BOARD_1 | 10.028 | 3200 | 28.2 | 57 | None |
| 1723 | 2025-09-23 23:32:01 | ESP32_BOARD_1 | 10.032 | 3200 | 29.4 | 62 | None |
| 1722 | 2025-09-23 23:31:56 | ESP32_BOARD_1 | 10.16 | 3200 | 33.8 | 69 | None |
| 1721 | 2025-09-23 23:31:51 | ESP32_BOARD_1 | 10.164 | 3200 | 27.7 | 68 | None |
| 1720 | 2025-09-23 23:31:46 | ESP32_BOARD_1 | 10.336 | 3200 | 34.7 | 62 | None |
| 1719 | 2025-09-23 23:31:41 | ESP32_BOARD_1 | 10.156 | 3200 | 29.0 | 62 | None |
| 1718 | 2025-09-23 23:31:36 | ESP32_BOARD_1 | 10.056 | 3200 | 31.3 | 79 | None |
| 1717 | 2025-09-23 23:31:31 | ESP32_BOARD_1 | 10.032 | 3200 | 29.1 | 69 | None |
| 1716 | 2025-09-23 23:31:26 | ESP32_BOARD_1 | 10.064 | 3200 | 28.0 | 53 | None |
| 1715 | 2025-09-23 23:31:21 | ESP32_BOARD_1 | 9.924 | 3200 | 34.9 | 70 | None |
| 1714 | 2025-09-23 23:31:16 | ESP32_BOARD_1 | 10.252 | 3200 | 29.3 | 55 | None |
| 1713 | 2025-09-23 23:31:11 | ESP32_BOARD_1 | 9.316 | 3200 | 34.1 | 58 | None |
| 1712 | 2025-09-23 23:31:06 | ESP32_BOARD_1 | 10.028 | 3200 | 26.2 | 73 | None |
| 1711 | 2025-09-23 23:31:01 | ESP32_BOARD_1 | 10.224 | 3200 | 33.4 | 58 | None |
| 1710 | 2025-09-23 23:30:56 | ESP32_BOARD_1 | 10.004 | 3200 | 28.1 | 51 | None |
| 1709 | 2025-09-23 23:30:51 | ESP32_BOARD_1 | 9.996 | 3200 | 34.9 | 76 | None |
| 1708 | 2025-09-23 23:30:46 | ESP32_BOARD_1 | 9.972 | 3200 | 31.2 | 55 | None |
| 1707 | 2025-09-23 23:30:41 | ESP32_BOARD_1 | 10.024 | 3200 | 26.5 | 79 | None |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »