Device History Log
Detailed Log (Page 232 of 236)
| Log ID | Timestamp | Device Name | Bus Voltage (V) | Current (mA) | Temp (°C) | Humidity (%) | Active Inputs |
|---|---|---|---|---|---|---|---|
| 206 | 2025-08-24 23:05:50 | ESP32_BOARD_1 | 22.648 | 3200 | 26.5 | 73 | None |
| 205 | 2025-08-24 23:05:45 | ESP32_BOARD_1 | 22.636 | 3200 | 34.6 | 57 | None |
| 204 | 2025-08-24 23:05:40 | ESP32_BOARD_1 | 24.072 | 3200 | 25.0 | 80 | None |
| 203 | 2025-08-24 23:05:35 | ESP32_BOARD_1 | 23.192 | 3200 | 32.3 | 71 | None |
| 202 | 2025-08-24 23:05:30 | ESP32_BOARD_1 | 22.664 | 3200 | 28.6 | 74 | None |
| 201 | 2025-08-24 23:05:25 | ESP32_BOARD_1 | 22.644 | 3200 | 32.3 | 63 | None |
| 200 | 2025-08-24 23:05:20 | ESP32_BOARD_1 | 22.696 | 3200 | 29.3 | 72 | None |
| 199 | 2025-08-24 23:05:15 | ESP32_BOARD_1 | 24.008 | 3200 | 33.8 | 65 | None |
| 198 | 2025-08-24 23:05:10 | ESP32_BOARD_1 | 24.856 | 3200 | 30.9 | 51 | None |
| 197 | 2025-08-24 23:05:05 | ESP32_BOARD_1 | 24.024 | 3200 | 25.7 | 66 | None |
| 196 | 2025-08-24 23:05:00 | ESP32_BOARD_1 | 22.64 | 3200 | 31.6 | 75 | None |
| 195 | 2025-08-24 23:04:55 | ESP32_BOARD_1 | 22.664 | 3200 | 30.0 | 65 | None |
| 194 | 2025-08-24 23:04:50 | ESP32_BOARD_1 | 24.624 | 3200 | 25.8 | 70 | None |
| 193 | 2025-08-24 23:04:45 | ESP32_BOARD_1 | 23.58 | 3200 | 29.4 | 63 | None |
| 192 | 2025-08-24 23:04:40 | ESP32_BOARD_1 | 23.448 | 3200 | 29.7 | 54 | None |
| 191 | 2025-08-24 23:04:35 | ESP32_BOARD_1 | 23.608 | 3200 | 34.5 | 69 | None |
| 190 | 2025-08-24 23:04:30 | ESP32_BOARD_1 | 22.648 | 3200 | 32.1 | 61 | None |
| 189 | 2025-08-24 23:04:25 | ESP32_BOARD_1 | 23 | 3200 | 26.8 | 63 | None |
| 188 | 2025-08-24 23:04:20 | ESP32_BOARD_1 | 22.636 | 3200 | 33.0 | 63 | None |
| 187 | 2025-08-24 23:04:15 | ESP32_BOARD_1 | 22.656 | 3200 | 30.4 | 76 | None |
| 186 | 2025-08-24 23:04:10 | ESP32_BOARD_1 | 22.66 | 3200 | 27.8 | 69 | None |
| 185 | 2025-08-24 23:04:05 | ESP32_BOARD_1 | 24.032 | 3200 | 33.9 | 54 | None |
| 184 | 2025-08-24 23:04:00 | ESP32_BOARD_1 | 25.024 | 3200 | 27.6 | 58 | None |
| 183 | 2025-08-24 23:03:55 | ESP32_BOARD_1 | 22.636 | 3200 | 32.8 | 78 | None |
| 182 | 2025-08-24 23:03:50 | ESP32_BOARD_1 | 24.94 | 3200 | 32.8 | 60 | None |
| 181 | 2025-08-24 23:03:45 | ESP32_BOARD_1 | 22.668 | 3200 | 27.4 | 62 | None |
| 180 | 2025-08-24 23:03:40 | ESP32_BOARD_1 | 23.096 | 3200 | 31.2 | 62 | None |
| 179 | 2025-08-24 23:03:35 | ESP32_BOARD_1 | 23.736 | 3200 | 33.4 | 53 | None |
| 178 | 2025-08-24 23:03:30 | ESP32_BOARD_1 | 23.64 | 3200 | 25.8 | 58 | None |
| 177 | 2025-08-24 23:03:25 | ESP32_BOARD_1 | 24.704 | 3200 | 29.5 | 60 | None |
| 176 | 2025-08-24 23:03:20 | ESP32_BOARD_1 | 22.668 | 3200 | 26.7 | 67 | None |
| 175 | 2025-08-24 23:03:15 | ESP32_BOARD_1 | 22.636 | 3200 | 29.6 | 70 | None |
| 174 | 2025-08-24 23:03:10 | ESP32_BOARD_1 | 22.676 | 3200 | 33.8 | 57 | None |
| 173 | 2025-08-24 23:03:05 | ESP32_BOARD_1 | 22.644 | 3200 | 31.2 | 51 | None |
| 172 | 2025-08-24 23:03:00 | ESP32_BOARD_1 | 24.76 | 3200 | 34.8 | 53 | None |
| 171 | 2025-08-24 23:02:55 | ESP32_BOARD_1 | 23.216 | 3200 | 32.9 | 74 | None |
| 170 | 2025-08-24 23:02:50 | ESP32_BOARD_1 | 23.376 | 3200 | 27.4 | 69 | None |
| 169 | 2025-08-24 23:02:45 | ESP32_BOARD_1 | 22.668 | 3200 | 30.6 | 51 | None |
| 168 | 2025-08-24 23:02:40 | ESP32_BOARD_1 | 22.636 | 3200 | 26.1 | 66 | None |
| 167 | 2025-08-24 23:02:35 | ESP32_BOARD_1 | 22.66 | 3200 | 34.1 | 61 | None |
| 166 | 2025-08-24 23:02:30 | ESP32_BOARD_1 | 23.644 | 3200 | 28.8 | 53 | None |
| 165 | 2025-08-24 23:02:25 | ESP32_BOARD_1 | 23.896 | 3200 | 29.8 | 64 | None |
| 164 | 2025-08-24 23:02:20 | ESP32_BOARD_1 | 23.804 | 3200 | 26.3 | 72 | None |
| 163 | 2025-08-24 23:02:15 | ESP32_BOARD_1 | 22.64 | 3200 | 29.2 | 66 | None |
| 162 | 2025-08-24 23:02:10 | ESP32_BOARD_1 | 24.152 | 3200 | 32.1 | 66 | None |
| 161 | 2025-08-24 23:02:05 | ESP32_BOARD_1 | 22.7 | 3200 | 29.2 | 57 | None |
| 160 | 2025-08-24 23:02:00 | ESP32_BOARD_1 | 23.912 | 3200 | 30.3 | 68 | None |
| 159 | 2025-08-24 23:01:55 | ESP32_BOARD_1 | 22.64 | 3200 | 28.5 | 69 | None |
| 158 | 2025-08-24 23:01:50 | ESP32_BOARD_1 | 22.672 | 3200 | 28.6 | 74 | None |
| 157 | 2025-08-24 23:01:45 | ESP32_BOARD_1 | 22.632 | 3200 | 25.5 | 73 | None |
« Prev 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236 Next »